If you are buying several products from several factories in different locations, we can help you to arrange for all the orders to be combined together so that you can fit a full container, therefore reducing your freight cost.
We can help you to arrange for your order to be transported from the factory location to a designated warehouse or to the loading port.
Normally we prefer your order to be 1 full container, however we can also accommodate for partial shipment.
If you need to use Express Courier for sample shipment or orders that
are relatively small, we can help you use the service of couriers such
as
,
,
,
or
. We can guarantee
to match or
even give you a lower quote given by any courier company agent.
If you need air-freight or sea-freight quotation from Any city in China, we also can help you.
The following are the measurement for the common containers:
| Container | Capacity | Recommended Load Volume | |||||
| Length | Width | Height | Cubic Feet (ft3) | Cubic Meter (m3) | Cubic Feet (ft3) | Cubic Meter (m3) | |
| External | 20' | 8' | 8' 6" | 1,170 | 33.131 | 1,000 | 28 |
| 6.096m | 2.438m | 2.591m | |||||
| Internal | 19' 4.25" | 7' 8.625" | 7' 10" | ||||
| 5.899m | 2.353m | 2.388m | |||||
| External | 40' | 8' | 8' 6" | 2,385 | 67.535 | 2,050 | 58 |
| 12.192m | 2.438m | 2.591m | |||||
| Internal | 39' 5.375" | 7' 8.625" | 7' 10" | ||||
| 12.024m | 2.353m | 2.388m | |||||
| External | 40' HC | 8' | 9' 6" | 2,690 | 76.172 | 2,350 | 66 |
| 12.192m | 2.438m | 2.896m | |||||
| Internal | 39' 5.375" | 7' 8.625" | 8' 10" | ||||
| 12.024m | 2.353m | 2.692m | |||||
©
2005-2009 Anwan International. All Rights
Reserved.
Please don't hesitate to contact us if you need further information.