| Botanical Name: | Artemisia Vulgaris L. |
| Plant Family: | |
| Geographic Origin of the Plant: | Western Nepal |
| Method of Growing: | Wild |
| Distilled Organ: | |
| Method of Extraction: | The essential oil is obtained by steam distillation of the aerial part of Artemisia Vulgaris L. |
| Organoleptic Properties: | |
| Appearance: | Fluid Liquid |
| Colour: | Pale yellow or slightly greenish |
| Aroma: | Powerful, fresh-camphoraceous, somewhat green & bitter sweet |
| Physico-Chemical Properties: | |
| Specific Gravity: | 0.8786 to 0.9265 at 25°C |
| Refractive Index: | 1.35 to 1.49 at 25°C |
| Acid Number: | 2.49 to 6.5 |
| Ester Number: | 25.05 to 55 |
| Ester Number after Acetylation: | 65 to 90 |
| Solubility | Insoluble in Alcohol |
| Optical Rotation: | -13.25° to -29.35° at 25°C |
| Uses: | In perfumery & as flavouring agent |
| CAS Number: | 008008-93-3 |
| Synonyms: | Armoise Oil; Mugwort Oil; Yomugi Oil |
| Aromatherapy Class: | Balancing, stimulating, energizing, toning |
| Traditional Use: | Emollient, Soothing Agent, Muscle Relaxant |
| Safety Information: | Should be avoided by pregnant women |
© 2005-2011 Anwan International. All Rights Reserved.
Please don't hesitate to contact us if you have any inquiry.