| Botanical Name: | Rhododendron Anthopogon D. Don |
| Plant Family: | Ericaceae |
| Geographic Origin of the Plant: | Western Nepal |
| Method of Growing: | Wild |
| Distilled Organ: | Leaf & Twigs |
| Method of Extraction: |
Anthopogon Oil is obtained by steam distillation of the aerial part of Rhododendron Anthopogon D. Don |
| Organoleptic Properties: | |
| Appearance: | Fluid Liquid |
| Colour: | Pale Yellow |
| Aroma: | Sweet herbal, faintly balsamic |
| Physico-Chemical Properties: | |
| Specific Gravity: | 0.8630 to 0.8804 at 15°C |
| Refractive Index: | 1.4785 to 1.4881 at 15°C |
| Acid Number: | 1.54 to 4.06 |
| Ester Number: | 5.40 to 25.92 |
| Ester Number after Acetylation: | 8.23 to 45.78 |
| Solubility | Due to altitudinal & regional variation some oils are soluble in 95% alcohol & some are not |
| Optical Rotation: | -10.05° to -32.9° at 15°C |
| Uses: | In Perfumery & Aromatherapy |
© 2005-2010 Anwan International. All Rights Reserved.
Please don't hesitate to contact us if you have any inquiry.